Muhammad Shafiq

This section gives historic view of the electoral performance of Muhammad Shafiq, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-24 Charsadda-II TLP 202,600 5,978 2.95 5
2018 General Election NA-29 Peshawar-III TLP 125,675 10,571 8.41 5
2018 General Election PK-70 Peshawar-V TLP 47,047 2,495 5.3 5
2018 General Election NA-24 Charsadda-II TLP 202,600 5,978 2.95 5
2018 General Election NA-29 Peshawar-III TLP 125,675 10,571 8.41 5
2018 General Election PK-70 Peshawar-V TLP 47,047 2,495 5.3 5

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Muhammad Shafiq

This section gives historic view of the electoral performance of Muhammad Shafiq, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-24 Charsadda-II TLP 202,600 5,978 2.95 5
2018 General Election NA-29 Peshawar-III TLP 125,675 10,571 8.41 5
2018 General Election PK-70 Peshawar-V TLP 47,047 2,495 5.3 5
2018 General Election NA-24 Charsadda-II TLP 202,600 5,978 2.95 5
2018 General Election NA-29 Peshawar-III TLP 125,675 10,571 8.41 5
2018 General Election PK-70 Peshawar-V TLP 47,047 2,495 5.3 5

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -